The Scottish top flight has showcased some lethal goalscoring talents over the years, with numerous top quality strikers plying their trade at the highest level in Scotland.
Kyogo Furuhashi from Celtic has been clinical this season and has already amassed 20 goals to his name so far. He currently appears on course to add his name to the illustrious list of Scottish top flight Golden Boot winners.
There are several other contenders, though, for a leading marksman prize, with the likes of Lawrence Shankland and Bojan Miovski just three and five goals behind the top spot respectively.
So who will come out on top? GOAL brings you a full rundown of the leading scorers in Scottish Premiership across the 2022-23 season.
Scottish Premiership top scorers 2022-23
Pos | Player | Club | Goals |
---|---|---|---|
1 | Kyogo Furuhashi | Celtic | 27 |
2 | Kevin van Veen | Motherwell | 25 |
3 | Lawrence Shankland | Hearts | 24 |
4 | Luis Lopes | Aberdeen | 16 |
=4 | Bojan Miovski | Aberdeen | 16 |
=4 | James Tavernier | Rangers | 16 |
7 | Antonio Mirko Colak | Rangers | 14 |
8 | Fashion Sakala | Rangers | 12 |
=8 | Josh Ginnelly | Hearts | 12 |
=8 | Kevin Nisbet | Hibernain | 12 |
11 | Jota | Celtic | 11 |
=11 | Alfredo Morelos | Rangers | 11 |
=11 | Jordan White | Ross County | 11 |
14 | Liel Abada | Celtic | 10 |
=14 | Malick Tillman | Rangers | 10 |
=14 | Mark O'Hara | St. Mirren | 10 |
17 | Curtis Main | St Mirren | 9 |
=17 | Elie Youan | Hibernian | 9 |
=17 | Stevie May | St. Johnstone | 9 |
=17 | Daniel Armstrong | Kilmarnock | 9 |
=17 | Steven Fletcher | Dundee United | 9 |
22 | Josh Campbell | Hibernain | 8 |
=22 | Daizen Maida | Celtic | 8 |
Who finished as Scottish Premiership top goalscorer last season?
The 2021-22 campaign saw a tight battle for the top goalscorer position and it finished with two players on the same goal tally.
Celtic forward Giakoumakis and Ross County forward Regan Charles-Cook both finished the season with 13 goals to their name.
There was another two-way tie in second place between Celtic's Furuhashi and Rangers' Alfredo Morelos, both falling just one goal short of the honour.